Field Equipment
The following list of field equipment is available for classes and research by faculty, staff, graduate, and undergraduate students at UCSC. Contact MNHC staff at 459-4763 for current availability and to arrange for sign out and pick-up. Click here for a pdf copy of this list .
| Equipment | Condition | Quantity |
|---|---|---|
| Alidade, Gurley | Good | 1 |
| Alidade, Triangular | Good | 4 |
| Altimeter | Good | 1 |
| Anemometer (Wind Meter) | Varies | 6 |
| Anemometer/Thermometer (Wind Meter) | Good | 2 |
| Aspirators | Varies | Many |
| Bag, Soil | Good | Many |
| Bag, Specimen | Varies | Several |
| Balance | OK | 2 |
| Balance, Analytical | Good | 2 |
| Balance, Field electronic | Good | 2 |
| Barometer, Altitude | OK | 2 |
| Batteries, Rechargeable | old | many |
| Battery Charger | Good | 1 |
| Beaker, 100 mL | Good | 200 |
| Beaker, 1000 mL | Good | 8 |
| Beaker, 1500 mL | Good | 4 |
| Beaker, 30 mL | Good | 5 |
| Beaker, 600 mL | Good | 6 |
| Biltmore Sticks | Good | 5 |
| Binoculars 10x42, 8x40, 7x35 | Varies | 15 |
| Blender | Good | 1 |
| Boards, Spreading | Varies | 20 |
| Borer, Cork | Good | 1 |
| Borer, Increment | Varies | 2 |
| Bottles, Narrow Mouthed | Varies | many |
| Bottles, Narrow Mouthed 500 mL | Good | 40 |
| Bottles, Wide Mouthed 125 mL | Good | 20 |
| Bottles, Wide Mouthed 4oz | Good | ~150 |
| Box, Actionpacker 24gal. | Good | 8 |
| Box, Actionpacker 8gal. | Good | 2 |
| Bucket, 5 gal | Good | Many |
| Burette | Good | 10 |
| Burette Stand | Good | 10 |
| Calipers, Dial | Good | 4 |
| Calipers, Digital | Good | 1 |
| Camera Adaptor, Spotting Scope | OK | 1 |
| Camera Lens, Telephoto | OK | 1 |
| Canister, Evaporation | Good | 1 |
| Centrifuge Tubes | OK | 30 |
| Clamp | Good | many |
| Clinometer | Good | 3 |
| Clipboards | Varies | 15 |
| Coat, Lab | Varies | 20 |
| Color Chart, Munsell Soil | OK | 1 |
| Compass, Brunton Style | Varies | 7 |
| Compass, Cruiser | Good | 8 |
| Compass, Damped Bearing | Good | 1 |
| Compass, Mirrored Suunto | Good | 15 |
| Compass, Sight-through | OK | 1 |
| Compass, Staff | OK | 2 |
| Computer, iPAQ Handheld | Good | 3 |
| Cookware | Varies | 1+set |
| Cooler | Good | 8 |
| Corer, Soil | Good | ~4 |
| Culture Tubes | Good | ~300 |
| Cuvette Rack | Good | 15 |
| Cuvettes | Good | 90 |
| Cylinder, Graduated 10 mL | Good | 6 |
| Cylinder, Graduated 100 mL | Good | 20 |
| Cylinder, Graduated 1000 mL | Good | 15 |
| Cylinder, Graduated 50 mL | Good | 20 |
| Cylinder, Graduated 500 mL | Good | |
| Data Logger, HOBO rH/Temperature | Good | 10 |
| Densiometer, GRS | Good | 1 |
| Densiometer, Spherical | Good | 3 |
| Dropper, Eye | Good | 50 |
| Entomology Supplies (pins, kill jars, etc.) | Varies | |
| Flags, Survey | Good | 200+ |
| Flask Lid, Volumetric 25 mL | Good | 10 |
| Flask, Erlenmeyer 1000 mL | Good | 24 |
| Flask, Erlenmeyer 125 mL | Good | 60 |
| Flask, Erlenmeyer 2000 mL | Good | 1 |
| Flask, Erlenmeyer 25 mL | Good | 120 |
| Flask, Erlenmeyer 250 mL | Good | 30 |
| Flask, Filtering 500 mL | Good | 8 |
| Flask, Volumetric 100 mL | Good | 5 |
| Flask, Volumetric 1000 mL | Good | 6 |
| Flask, Volumetric 25 mL | Good | 30 |
| Flask, Volumetric 250 mL | Good | 5 |
| Flask, Volumetric 500 mL | Good | 5 |
| Forceps, Curved | Good | 6 |
| Forceps, Straight | Good | 10 |
| Funnel | Good | many |
| Gauge, Bark | Good | 1 |
| Gauge, Leg | Good | 1 |
| Gauge, Rain | Good | 2 |
| Glasses, Safety | Good | 19 |
| Goniometer | Good | 1 |
| Guide, Soil Texture | Good | 1 |
| GPS units (Garmin Etrex) | Good | 3 |
| Hand Lens | Good | 8 |
| Hydrometer | Good | 19 |
| Jar, Mason | Good | 48 |
| Level, Abney | Good | 5 |
| Level, Automatic | Good | 1 |
| Level, Line | Good | 2 |
| Light Meter | OK | 1 |
| Light, Ultra-Violet | Good | 2 |
| Measure, Map | Good | 1 |
| Meter, Conductivity | Good | 1 |
| Meter, Dissolved Oxygen | Good | 2 |
| Meter, pH | Good | 1 |
| Meter, Soil Moisture | need repair | 3 |
| Microscope, Compound Field | Good | 1 |
| Microscope, Field Stereoscope | OK | 4 |
| Microscope, Stereoscope | OK | 3 |
| Mortar and Pestle, various sizes | Good | 8 |
| Net, Butterfly | Varies | ~20 |
| Net, Drag | Good | 2 |
| Net, Mist | Varies | 5 |
| Net, Kick (rectangular) | Good | 3 |
| Net,Kick (D-shaped) | Good | 1 |
| Optivisor | Good | 2 |
| Pantograph | OK | 1 |
| Penetrometer, Soil | Good | 4 |
| pH paper | Good | 3 |
| Photobox | OK | 2 |
| Pinning Blocks | Good | 20 |
| Pipette | Varies | many |
| Pipette Fillers, Safety | Good | 15 |
| Pipette Tips, Disposable | Good | 2000 |
| Pipette, Adjustable | Good | 2 |
| Pliers, Banding | Good | 4 |
| Pole, nest | Good | 1 |
| Pole, Range | Good | 3 |
| Pouch, Field | Good | 4 |
| Press, Plant | Good | 6 |
| Prism, Basal Area | Good | 5 |
| Protractor | Varies | 12 |
| Psychrometer, Sling | Varies | 3 |
| Quadrat (0.5 & 1.0m) | Varies | many |
| Radio Telemetry Device | old | 1 |
| Rangefinder | Good | 1 |
| Rake | Good | 1 |
| Relascope | Good | 1 |
| Rod, Surveying | Good | 1 |
| Rulers | Varies | |
| Saw, Hack | Varies | 1 |
| Saw,bow | good | 4 |
| Scale, Spring 50g | Good | 3 |
| Scale, Spring 100g | Good | 3 |
| Scale, Spring 500g | Good | 3 |
| Scoopula | Good | ~30 |
| Scope, Spotting | Good | 3 |
| Secchi Disk | Good | 1 |
| Seine, Kick | Good | 2 |
| Shovel | Good | ~10 |
| Shower, Solar | Varies | 3 |
| Sieve, Mechanical | Good | 1 |
| Sieve, Soil, various sizes | Good | 10 |
| Slide Previewer | Good | 1 |
| Soil Containers | Good | 50 |
| Soil Core Liners | Good | ~30 |
| Soil Core Step probe | Good | 2 |
| Soil pH and Moisture Meter | Good | 1 |
| Spatula, Soil | Good | many |
| Spectrophotometer | Good | 6 |
| Spotlight | Good | 1 |
| Stakes, Surveying | Good | many |
| Stereoviewer | Good | 7 |
| Stick, Meter | Good | 11 |
| Stick, Yard | Good | 15 |
| Stirrer, Electric | Good | 1 |
| Stopwatch | Good | 3 |
| Stove, Camp Propane | Good | 2 |
| Stove, White Gas, free to good home | Varies | 8 |
| Syringe | Good | 20 |
| Tables, Folding | Varies | 3 |
| Tape Measure, 10-30m | Varies | 5 |
| Tape Measure, 50-100m | Varies | 4 |
| Tape Measure, DBH | Good | 3 |
| Tape Measure, Topographic | OK | 1 |
| Tarp, Blue Poly Tarp, various sizes | Good | 5 |
| Test Kit, Dissolved Oxygen H2O | Varies | 1 |
| Test Kit, Nitrate-Nitrite H2O | OK | 3 |
| Test Kit, Nitrate-Nitrogen H2O | OK | 1 |
| Test Kit, pH Soil/H2O | OK | 1 |
| Test Kit, Phosphate H2O | OK | 3 |
| Test Kit, Phosphorus Soil | OK | 1 |
| Test Kit, Potassium Soil | OK | 1 |
| Test Kit, Soil Extract | OK | 1 |
| Test Kit, Soil Texture | OK | 2 |
| Test Kit, Turbidity H2O | Good | 2 |
| Test Tubes | Good | 60 |
| Thermometer, Indoor/Outdoor | Good | 2 |
| Thermometer, Lab | Good | 20 |
| Thermometer, Max/Min | OK | 4 |
| Thermometer, Pocket | Good | 8 |
| Thermometer, Soil | OK | 3 |
| Torvane | Good | 1 |
| Tracking Plate | Good | 4 |
| Trap, Conibear Wildlife | OK | 1 |
| Trap, Have-a-Heart | Varies | Many |
| Trap,Malaise | Good | 5 |
| Trap, Sherman | Varies | ~200 |
| Trap, Tomahawk Cage | Varies | ~25 |
| Tray, Soil | Good | 3 |
| Tripods | Varies | 2 |
| Trowel | Good | 10 |
| T-Square | OK | 1 |
| Waders | Good | 2 |
| Water Jugs (5+gal) | varies | 5 |
| Wheel, Measure | Good | 1 |
